Logo
Descendants of Draenor - DKP
Guild DKP for 25-Man Raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Bsod 06/27/10 09/03/10 2 1% 45.20 0.62 22.60 70.00 0.96 35.00 -221.24% 154.87% 75.20
Nugax 06/27/10 06/27/10 1 0% 17.96 0.25 17.96 40.00 0.55 40.00 -556.79% 222.72% 77.96
Moolickalot 05/21/10 08/13/10 3 1% 50.25 0.46 16.75 0.00 0.00 0.00 -199.00% 0.00% 150.25
Aezil 05/28/10 06/18/10 6 2% 88.02 0.85 14.67 95.00 0.92 15.83 -113.61% 107.93% 93.02
Sargos 04/30/10 07/11/10 2 1% 28.44 0.22 14.22 0.00 0.00 0.00 -351.62% 0.00% 128.44
Iridiumfire 12/04/09 07/02/10 27 11% 372.82 1.34 13.81 378.00 1.36 14.00 -26.82% 101.39% 94.82
Jemb 01/17/10 08/22/10 54 22% 744.80 3.18 13.79 648.00 2.77 12.00 -13.43% 87.00% 196.80
Ccyd 03/05/10 07/11/10 20 8% 272.38 1.46 13.62 290.00 1.55 14.50 -36.71% 106.47% 82.38
Zedmann 04/02/10 08/29/10 13 5% 173.59 1.09 13.35 140.00 0.88 10.77 -57.61% 80.65% 133.59
Drecca 02/12/10 09/05/10 62 25% 824.54 3.97 13.30 608.00 2.92 9.81 -12.13% 73.74% 316.54
Bullshark 03/05/10 09/05/10 55 22% 717.37 3.84 13.04 742.00 3.97 13.49 -13.94% 103.43% 75.37
Lexxii 03/05/10 09/05/10 55 22% 717.37 3.84 13.04 754.00 4.03 13.71 -13.94% 105.11% 63.37
Pkizmet 04/16/10 09/05/10 27 11% 348.41 2.40 12.90 355.00 2.45 13.15 -28.70% 101.89% 93.41
Setsero 02/12/10 09/05/10 42 17% 539.56 2.59 12.85 627.00 3.02 14.93 -18.53% 116.21% 12.56
Wrave 03/05/10 09/05/10 34 14% 431.37 2.31 12.69 451.00 2.41 13.26 -23.18% 104.55% 80.37
Bonechatters 10/04/09 09/03/10 62 25% 727.70 2.15 11.74 630.00 1.86 10.16 -7.70% 86.57% 153.74
Bonesoldier 05/07/10 09/05/10 34 14% 386.84 3.12 11.38 345.00 2.78 10.15 -25.85% 89.18% 141.84
Dåmos 02/08/09 06/27/10 17 7% 192.15 0.33 11.30 187.00 0.32 11.00 -52.04% 97.32% 105.15
Mento 05/14/10 09/05/10 23 9% 250.68 2.14 10.90 267.00 2.28 11.61 -39.89% 106.51% 83.68
Randyflagg 08/15/09 06/27/10 7 3% 75.75 0.19 10.82 147.00 0.38 21.00 -132.01% 194.06% 28.75
Idea 10/30/09 06/18/10 5 2% 53.91 0.17 10.78 25.00 0.08 5.00 -185.49% 46.37% 128.91
Hellspectral 08/14/09 09/05/10 115 47% 1235.60 3.17 10.74 1155.00 2.96 10.04 -8.09% 93.48% 180.60
Deathonwing 12/12/08 09/05/10 179 73% 1918.75 3.02 10.72 1885.00 2.97 10.53 -5.21% 98.24% 133.75
Daun 05/14/10 09/05/10 22 9% 234.70 2.01 10.67 130.00 1.11 5.91 -42.61% 55.39% 204.70
Jungard 12/07/08 09/05/10 212 86% 2254.10 3.52 10.63 2274.00 3.55 10.73 -4.44% 100.88% 80.10
Aeden 04/05/09 09/05/10 94 38% 989.20 1.90 10.52 1023.00 1.96 10.88 -10.11% 103.42% 66.20
Borken 07/10/09 07/18/10 33 13% 342.59 0.81 10.38 299.00 0.70 9.06 -29.19% 87.28% 143.59
Klockerr 12/07/08 09/05/10 224 91% 2297.20 3.59 10.26 2269.00 3.54 10.13 -4.35% 98.77% 128.20
Immòrtalus 05/21/10 08/29/10 24 10% 245.77 2.23 10.24 177.00 1.61 7.38 -40.69% 72.02% 168.77
Sixfold 12/07/08 09/05/10 207 84% 2115.82 3.31 10.22 1971.00 3.08 9.52 -4.73% 93.16% 244.82
Gunsmokeco 01/11/09 09/05/10 207 84% 2110.94 3.49 10.20 1951.00 3.22 9.43 -4.74% 92.42% 259.94
Phame 04/19/09 08/13/10 4 2% 40.57 0.08 10.14 97.00 0.19 24.25 -246.49% 239.09% 43.57
Mature 12/07/08 09/05/10 224 91% 2264.74 3.54 10.11 2297.00 3.59 10.25 -4.42% 101.42% 67.74
Helmeron 04/30/10 09/05/10 17 7% 171.71 1.31 10.10 249.00 1.90 14.65 -58.24% 145.01% 22.71
Abrinis 12/07/08 08/29/10 184 75% 1853.87 2.90 10.08 1887.00 2.95 10.26 -5.39% 101.79% 66.87
Däliah 09/25/09 09/03/10 88 36% 885.22 2.54 10.06 840.00 2.41 9.55 -11.30% 94.89% 145.22
Neps 12/07/08 09/05/10 238 97% 2390.96 3.74 10.05 2444.00 3.82 10.27 -4.18% 102.22% 46.96
Eacavissi 12/07/08 09/05/10 224 91% 2244.90 3.51 10.02 2205.00 3.44 9.84 -4.45% 98.22% 139.90
Mangetsu 05/29/09 09/05/10 163 66% 1617.18 3.46 9.92 1625.00 3.48 9.97 -6.18% 100.48% 92.18
Blainne 12/12/08 09/03/10 83 34% 809.70 1.28 9.76 610.00 0.96 7.35 -12.35% 75.34% 299.70
Beefsupryme 08/27/10 09/05/10 6 2% 58.15 4.86 9.69 90.00 7.52 15.00 -171.97% 154.77% 68.15
Bretthew 03/27/09 07/18/10 111 45% 1069.32 2.02 9.63 1006.00 1.90 9.06 -9.35% 94.08% 163.32
Ikey 09/18/09 09/05/10 130 53% 1250.92 3.52 9.62 1251.00 3.52 9.62 -7.99% 100.01% 99.92
Phamer 07/16/10 07/18/10 3 1% 28.84 0.53 9.61 45.00 0.83 15.00 -346.74% 156.03% 83.84
Larada 12/07/08 06/13/10 113 46% 1082.04 1.69 9.58 900.00 1.41 7.96 -9.24% 83.18% 282.04
Riskers 01/09/09 09/05/10 145 59% 1349.93 2.22 9.31 1420.00 2.34 9.79 -7.41% 105.19% 29.93
Viewaskew 07/18/10 08/29/10 6 2% 55.74 1.07 9.29 71.00 1.36 11.83 -179.40% 127.38% 84.74
Ætherknight 07/05/09 07/18/10 30 12% 273.60 0.64 9.12 312.00 0.73 10.40 -36.55% 114.04% 61.60
Lix 12/12/08 08/22/10 69 28% 618.26 0.97 8.96 666.00 1.05 9.65 -16.17% 107.72% 52.26
Desacus 07/02/10 08/22/10 12 5% 102.94 1.51 8.58 130.00 1.91 10.83 -97.14% 126.29% 72.94
Rainaterror 06/27/10 08/22/10 13 5% 110.92 1.52 8.53 163.00 2.23 12.54 -90.16% 146.95% 47.92
Fronz 07/02/10 09/05/10 13 5% 109.46 1.61 8.42 163.00 2.40 12.54 -91.36% 148.91% 46.46
Klarinette 07/09/10 07/11/10 3 1% 25.04 0.41 8.35 40.00 0.66 13.33 -399.36% 159.74% 85.04
Bheer 01/30/09 08/29/10 136 55% 1113.94 1.90 8.19 929.00 1.59 6.83 -8.98% 83.40% 284.94
Lockycharms 08/27/10 08/27/10 2 1% 15.97 1.33 7.99 83.00 6.93 41.50 -626.17% 519.72% 32.97
Goldenrod 08/13/10 08/29/10 5 2% 39.04 1.50 7.81 133.00 5.12 26.60 -256.15% 340.68% 6.04
Mashakana 07/11/10 07/16/10 3 1% 19.80 0.34 6.60 76.00 1.29 25.33 -505.05% 383.84% 43.80
Ekasra 07/19/09 08/22/10 5 2% 29.72 0.07 5.94 85.00 0.20 17.00 -336.47% 286.00% 44.72
Lokisrapture 08/13/10 08/13/10 2 1% 11.05 0.43 5.53 10.00 0.39 5.00 -904.98% 90.50% 101.05
Laurael 08/13/10 08/15/10 3 1% 14.65 0.56 4.88 15.00 0.58 5.00 -682.59% 102.39% 99.65
... found 60 active member(s) / show all

Class Loots Members Loot Factor
Unknown 56 2% 9 5% -60%
Rogue 213 6% 9 5% 20%
Hunter 153 5% 12 7% -29%
Priest 372 11% 24 14% -21%
Druid 528 16% 26 15% 7%
Shaman 474 14% 21 12% 17%
Warlock 235 7% 16 9% -22%
Mage 145 4% 17 10% -60%
Warrior 283 9% 9 5% 80%
Paladin 562 17% 20 12% 42%
Death Knight 274 8% 6 4% 100%
 

Powered by EQdkp 1.3.0p4
© 2003 The EQdkp Project Team