Logo
Descendants of Draenor - DKP
Guild DKP for 25-Man Raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Abrinis 12/07/08 07/25/10 178 78% 1802.61 3.00 10.13 1702.00 2.84 9.56 -5.55% 94.42% 200.61
Aeden 04/05/09 07/25/10 79 35% 863.83 1.79 10.93 928.00 1.93 11.75 -11.58% 107.43% 35.83
Aezil 05/28/10 06/18/10 6 3% 88.02 1.39 14.67 95.00 1.50 15.83 -113.61% 107.93% 93.02
Bheer 01/30/09 07/25/10 128 56% 1034.55 1.89 8.08 842.00 1.54 6.58 -9.67% 81.39% 292.55
Blainne 12/12/08 07/25/10 72 32% 701.84 1.18 9.75 580.00 0.97 8.06 -14.25% 82.64% 221.84
Bonechatters 10/04/09 07/25/10 50 22% 629.43 2.10 12.59 610.00 2.04 12.20 -8.90% 96.91% 75.47
Bonesoldier 05/07/10 07/25/10 18 8% 245.09 2.91 13.62 176.00 2.09 9.78 -40.80% 71.81% 169.09
Borken 07/10/09 07/18/10 33 14% 342.59 0.89 10.38 299.00 0.78 9.06 -29.19% 87.28% 143.59
Bretthew 03/27/09 07/18/10 111 49% 1069.32 2.18 9.63 1006.00 2.05 9.06 -9.35% 94.08% 163.32
Bsod 06/27/10 06/27/10 1 0% 17.96 0.54 17.96 70.00 2.10 70.00 -556.79% 389.76% 47.96
Bullshark 03/05/10 07/25/10 39 17% 577.63 3.92 14.81 597.00 4.06 15.31 -17.31% 103.35% 80.63
Ccyd 03/05/10 07/11/10 20 9% 272.38 1.85 13.62 290.00 1.97 14.50 -36.71% 106.47% 82.38
Däliah 09/25/09 07/25/10 73 32% 740.64 2.40 10.15 748.00 2.43 10.25 -13.50% 100.99% 92.64
Dåmos 02/08/09 06/27/10 17 7% 192.15 0.36 11.30 187.00 0.35 11.00 -52.04% 97.32% 105.15
Daun 05/14/10 07/23/10 13 6% 186.59 2.42 14.35 125.00 1.62 9.62 -53.59% 66.99% 161.59
Deathonwing 12/12/08 07/25/10 163 71% 1777.00 2.99 10.90 1705.00 2.86 10.46 -5.63% 95.95% 172.00
Desacus 07/02/10 07/16/10 4 2% 41.48 1.47 10.37 15.00 0.53 3.75 -241.08% 36.16% 126.48
Drecca 02/12/10 07/25/10 47 21% 683.00 4.06 14.53 478.00 2.84 10.17 -14.64% 69.99% 305.00
Eacavissi 12/07/08 07/25/10 206 90% 2095.08 3.49 10.17 2140.00 3.56 10.39 -4.77% 102.14% 55.08
Fronz 07/02/10 07/02/10 2 1% 24.68 0.88 12.34 48.00 1.70 24.00 -405.19% 194.49% 76.68
Gunsmokeco 01/11/09 07/25/10 189 83% 1961.12 3.47 10.38 1924.00 3.40 10.18 -5.10% 98.11% 137.12
Hellspectral 08/14/09 07/25/10 97 43% 1085.78 3.10 11.19 1065.00 3.04 10.98 -9.21% 98.09% 120.78
Helmeron 04/30/10 07/23/10 12 5% 145.72 1.60 12.14 204.00 2.24 17.00 -68.62% 139.99% 41.72
Idea 10/30/09 06/18/10 5 2% 53.91 0.20 10.78 25.00 0.09 5.00 -185.49% 46.37% 128.91
Ikey 09/18/09 07/25/10 114 50% 1117.07 3.54 9.80 1151.00 3.65 10.10 -8.95% 103.04% 66.07
Immòrtalus 05/21/10 07/23/10 12 5% 150.23 2.14 12.52 145.00 2.06 12.08 -66.56% 96.52% 105.23
Iridiumfire 12/04/09 07/02/10 27 12% 372.82 1.57 13.81 378.00 1.59 14.00 -26.82% 101.39% 94.82
Jemb 01/17/10 07/25/10 46 20% 670.66 3.45 14.58 643.00 3.31 13.98 -14.91% 95.88% 127.66
Jungard 12/07/08 07/25/10 195 86% 2112.76 3.52 10.83 1992.00 3.32 10.22 -4.73% 94.28% 220.76
Klarinette 07/09/10 07/11/10 3 1% 25.04 1.18 8.35 40.00 1.89 13.33 -399.36% 159.74% 85.04
Klockerr 12/07/08 07/25/10 206 90% 2147.38 3.58 10.42 2109.00 3.51 10.24 -4.66% 98.21% 138.38
Larada 12/07/08 06/13/10 113 50% 1082.04 1.80 9.58 900.00 1.50 7.96 -9.24% 83.18% 282.04
Lexxii 03/05/10 07/25/10 39 17% 577.63 3.92 14.81 654.00 4.44 16.77 -17.31% 113.22% 23.63
Lix 12/12/08 07/25/10 65 29% 600.11 1.01 9.23 659.00 1.11 10.14 -16.66% 109.81% 41.11
Mangetsu 05/29/09 07/25/10 145 64% 1467.36 3.44 10.12 1495.00 3.50 10.31 -6.81% 101.88% 72.36
Mashakana 07/11/10 07/16/10 3 1% 19.80 1.03 6.60 76.00 3.94 25.33 -505.05% 383.84% 43.80
Mature 12/07/08 07/25/10 211 93% 2139.65 3.56 10.14 2186.00 3.64 10.36 -4.67% 102.17% 53.65
Mento 05/14/10 07/18/10 13 6% 192.90 2.50 14.84 222.00 2.88 17.08 -51.84% 115.09% 70.90
Moolickalot 05/21/10 07/18/10 2 1% 41.00 0.58 20.50 0.00 0.00 0.00 -243.90% 0.00% 141.00
Neps 12/07/08 07/25/10 220 96% 2241.14 3.73 10.19 2255.00 3.76 10.25 -4.46% 100.62% 86.14
Nugax 06/27/10 06/27/10 1 0% 17.96 0.54 17.96 40.00 1.20 40.00 -556.79% 222.72% 77.96
Phamer 07/16/10 07/18/10 3 1% 28.84 2.03 9.61 45.00 3.17 15.00 -346.74% 156.03% 83.84
Pkizmet 04/16/10 07/11/10 20 9% 274.70 2.61 13.74 315.00 3.00 15.75 -36.40% 114.67% 59.70
Rainaterror 06/27/10 07/18/10 7 3% 79.72 2.39 11.39 135.00 4.04 19.29 -125.44% 169.34% 44.72
Randyflagg 08/15/09 06/27/10 7 3% 75.75 0.22 10.82 147.00 0.42 21.00 -132.01% 194.06% 28.75
Riskers 01/09/09 06/11/10 141 62% 1307.75 2.31 9.27 1309.00 2.31 9.28 -7.65% 100.10% 98.75
Sargos 04/30/10 07/11/10 2 1% 28.44 0.31 14.22 0.00 0.00 0.00 -351.62% 0.00% 128.44
Setsero 02/12/10 07/25/10 30 13% 470.53 2.80 15.68 507.00 3.01 16.90 -21.25% 107.75% 63.53
Sixfold 12/07/08 07/25/10 191 84% 1976.08 3.29 10.35 1732.00 2.89 9.07 -5.06% 87.65% 344.08
Viewaskew 07/18/10 07/18/10 1 0% 12.04 0.97 12.04 46.00 3.72 46.00 -830.56% 382.06% 66.04
Wrave 03/05/10 07/25/10 22 10% 325.83 2.21 14.81 366.00 2.49 16.64 -30.69% 112.33% 59.83
Zedmann 04/02/10 07/16/10 8 4% 133.03 1.12 16.63 115.00 0.96 14.38 -75.17% 86.45% 118.03
Ætherknight 07/05/09 07/18/10 30 13% 273.60 0.70 9.12 312.00 0.80 10.40 -36.55% 114.04% 61.60
... found 53 active member(s) / show all

Class Loots Members Loot Factor
Unknown 55 2% 9 5% -60%
Rogue 202 7% 9 5% 40%
Hunter 146 5% 11 7% -29%
Priest 346 11% 23 14% -21%
Druid 506 16% 25 15% 7%
Shaman 442 14% 21 13% 8%
Warlock 223 7% 15 9% -22%
Mage 125 4% 16 10% -60%
Warrior 273 9% 9 5% 80%
Paladin 525 17% 20 12% 42%
Death Knight 263 8% 6 4% 100%
 

Powered by EQdkp 1.3.0p4
© 2003 The EQdkp Project Team