Logo
Descendants of Draenor - DKP
Guild DKP for 25-Man Raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Hellspectral 180.60
Bonesoldier 141.84
Mature 67.74
Sixfold 244.82
Moolickalot 150.25
Ikey 99.92
Viewaskew 84.74
Mento 83.68
Wrave 80.37
Beefsupryme 68.15
Lix 52.26
Mashakana 43.80
Larada 282.04
Lokisrapture 101.05
Bullshark 75.37
Phamer 83.84
Ccyd 82.38
Nugax 77.96
Bsod 75.20
Desacus 72.94
Setsero 12.56
Goldenrod 6.04
Drecca 316.54
Immòrtalus 168.77
Bretthew 163.32
Däliah 145.22
Klockerr 128.20
Pkizmet 93.41
Aezil 93.02
Ætherknight 61.60
Phame 43.57
Idea 128.91
Laurael 99.65
Klarinette 85.04
Aeden 66.20
Lexxii 63.37
Neps 46.96
Fronz 46.46
Blainne 299.70
Bonechatters 153.74
Riskers 29.93
Randyflagg 28.75
Bheer 284.94
Gunsmokeco 259.94
Borken 143.59
Deathonwing 133.75
Zedmann 133.59
Iridiumfire 94.82
Rainaterror 47.92
Ekasra 44.72
Eacavissi 139.90
Sargos 128.44
Mangetsu 92.18
Lockycharms 32.97
Helmeron 22.71
Daun 204.70
Dåmos 105.15
Jungard 80.10
Abrinis 66.87


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abrinis   80 Warrior 1853.87 1887.00 100.00 66.87 08/29/10
2 Aeden   80 Priest 989.20 1023.00 100.00 66.20 09/05/10
3 Aezil   80 Paladin 88.02 95.00 100.00 93.02 06/18/10
4 Beefsupryme   80 Druid 58.15 90.00 100.00 68.15 09/05/10
5 Bheer   80 Shaman 1113.94 929.00 100.00 284.94 08/29/10
6 Blainne   80 Rogue 809.70 610.00 100.00 299.70 09/03/10
7 Bonechatters   80 Rogue 727.70 630.00 56.04 153.74 09/03/10
8 Bonesoldier   80 Death Knight 386.84 345.00 100.00 141.84 09/05/10
9 Borken   80 Shaman 342.59 299.00 100.00 143.59 07/18/10
10 Bretthew   80 Paladin 1069.32 1006.00 100.00 163.32 07/18/10
11 Bsod   80 Mage 45.20 70.00 100.00 75.20 09/03/10
12 Bullshark   80 Hunter 717.37 742.00 100.00 75.37 09/05/10
13 Ccyd   80 Mage 272.38 290.00 100.00 82.38 07/11/10
14 Däliah   80 Paladin 885.22 840.00 100.00 145.22 09/03/10
15 Dåmos   80 Warrior 192.15 187.00 100.00 105.15 06/27/10
16 Daun   80 Warrior 234.70 130.00 100.00 204.70 09/05/10
17 Deathonwing   80 Shaman 1918.75 1885.00 100.00 133.75 09/05/10
18 Desacus   80 Mage 102.94 130.00 100.00 72.94 08/22/10
19 Drecca   80 Paladin 824.54 608.00 100.00 316.54 09/05/10
20 Eacavissi   80 Warlock 2244.90 2205.00 100.00 139.90 09/05/10
21 Ekasra   80 Shaman 29.72 85.00 100.00 44.72 08/22/10
22 Fronz   80 Priest 109.46 163.00 100.00 46.46 09/05/10
23 Goldenrod   80 Mage 39.04 133.00 100.00 6.04 08/29/10
24 Gunsmokeco   80 Shaman 2110.94 1951.00 100.00 259.94 09/05/10
25 Hellspectral Member 80 Death Knight 1235.60 1155.00 100.00 180.60 09/05/10
26 Helmeron   80 Warlock 171.71 249.00 100.00 22.71 09/05/10
27 Idea   80 Priest 53.91 25.00 100.00 128.91 06/18/10
28 Ikey   80 Druid 1250.92 1251.00 100.00 99.92 09/05/10
29 Immòrtalus   80 Paladin 245.77 177.00 100.00 168.77 08/29/10
30 Iridiumfire   80 Shaman 372.82 378.00 100.00 94.82 07/02/10
31 Jemb     Unknown 744.80 648.00 100.00 196.80 08/22/10
32 Jungard   80 Warrior 2254.10 2274.00 100.00 80.10 09/05/10
33 Klarinette   80 Priest 25.04 40.00 100.00 85.04 07/11/10
34 Klockerr   80 Paladin 2297.20 2269.00 100.00 128.20 09/05/10
35 Larada   80 Hunter 1082.04 900.00 100.00 282.04 06/13/10
36 Laurael   80 Priest 14.65 15.00 100.00 99.65 08/15/10
37 Lexxii   80 Priest 717.37 754.00 100.00 63.37 09/05/10
38 Lix   80 Druid 618.26 666.00 100.00 52.26 08/22/10
39 Lockycharms   80 Warlock 15.97 83.00 100.00 32.97 08/27/10
40 Lokisrapture   80 Hunter 11.05 10.00 100.00 101.05 08/13/10
41 Mangetsu   80 Warlock 1617.18 1625.00 100.00 92.18 09/05/10
42 Mashakana   80 Druid 19.80 76.00 100.00 43.80 07/16/10
43 Mature   80 Death Knight 2264.74 2297.00 100.00 67.74 09/05/10
44 Mento   80 Druid 250.68 267.00 100.00 83.68 09/05/10
45 Moolickalot   80 Druid 50.25 0.00 100.00 150.25 08/13/10
46 Neps   80 Priest 2390.96 2444.00 100.00 46.96 09/05/10
47 Nugax   80 Mage 17.96 40.00 100.00 77.96 06/27/10
48 Phame   80 Paladin 40.57 97.00 100.00 43.57 08/13/10
49 Phamer   80 Mage 28.84 45.00 100.00 83.84 07/18/10
50 Pkizmet   80 Paladin 348.41 355.00 100.00 93.41 09/05/10
51 Rainaterror   80 Shaman 110.92 163.00 100.00 47.92 08/22/10
52 Randyflagg   80 Rogue 75.75 147.00 100.00 28.75 06/27/10
53 Riskers   80 Rogue 1349.93 1420.00 100.00 29.93 09/05/10
54 Sargos   80 Warlock 28.44 0.00 100.00 128.44 07/11/10
55 Setsero   80 Mage 539.56 627.00 100.00 12.56 09/05/10
56 Sixfold   80 Druid 2115.82 1971.00 100.00 244.82 09/05/10
57 Viewaskew   80 Druid 55.74 71.00 100.00 84.74 08/29/10
58 Wrave   80 Druid 431.37 451.00 100.00 80.37 09/05/10
59 Zedmann   80 Shaman 173.59 140.00 100.00 133.59 08/29/10
60 Ætherknight   80 Paladin 273.60 312.00 100.00 61.60 07/18/10
... found 60 active members / show all


Powered by EQdkp 1.3.0p4
© 2003 The EQdkp Project Team