Logo
Descendants of Draenor - DKP
Guild DKP for 25-Man Raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Abrinis 04/06/07 08/22/08 122 50% 1539.52 3.02 12.62 1427.00 2.80 11.70 -6.50% 92.69% 212.52
Aidzz 08/06/08 08/06/08 1 0% 24.19 1.07 24.19 60.00 2.67 60.00 -413.39% 248.04% 64.19
Astralthundr 05/27/08 08/22/08 14 6% 187.26 2.00 13.38 227.00 2.42 16.21 -53.40% 121.22% 60.26
Athanas 10/24/07 07/30/08 4 2% 25.85 0.08 6.46 5.00 0.02 1.25 -348.16% 19.34% 110.85
Azraella 05/11/07 08/22/08 39 16% 523.24 1.10 13.42 536.00 1.13 13.74 -19.11% 102.44% 87.24
Bamorm 01/18/08 08/05/08 35 14% 465.01 2.08 13.29 427.00 1.91 12.20 -21.50% 91.83% 138.01
Barraged 10/19/07 08/15/08 22 9% 261.15 0.83 11.87 273.00 0.87 12.41 -38.29% 104.54% 88.15
Bbqburger 08/06/08 08/06/08 1 0% 24.19 1.07 24.19 40.00 1.78 40.00 -413.39% 165.36% 84.19
Blaine 01/15/08 08/06/08 11 5% 139.94 0.62 12.72 5.00 0.02 0.45 -71.46% 3.57% 234.94
Blainne 04/06/07 08/24/08 163 67% 2129.33 4.17 13.06 1453.00 2.85 8.91 -4.70% 68.24% 776.33
Blueyedblond 03/12/08 08/19/08 29 12% 377.00 2.22 13.00 412.00 2.43 14.21 -23.87% 109.28% 55.00
Bluntelf 12/09/07 08/05/08 16 7% 164.40 0.62 10.28 174.00 0.66 10.88 -60.83% 105.84% 90.40
Booduh 07/16/08 08/06/08 2 1% 28.79 0.66 14.39 50.00 1.15 25.00 -347.34% 173.67% 78.79
Borken 06/19/07 08/03/08 19 8% 284.30 0.65 14.96 311.00 0.71 16.37 -35.17% 109.39% 73.30
Both 08/06/08 08/06/08 1 0% 24.19 1.07 24.19 40.00 1.78 40.00 -413.39% 165.36% 84.19
Breginna 06/20/07 08/24/08 135 56% 1682.30 3.86 12.46 1259.00 2.89 9.33 14.92% 74.84% 172.29
Chaoscomplex 02/20/08 07/30/08 28 12% 433.83 2.28 15.49 385.00 2.02 13.75 -23.05% 88.74% 148.83
Corvanna 07/16/08 07/16/08 1 0% 4.60 0.11 4.60 5.00 0.11 5.00 -2173.91% 108.70% 99.60
Creepindeath 04/22/07 08/01/08 23 10% 247.95 0.50 10.78 228.00 0.46 9.91 -40.33% 91.95% 119.95
Dalans 04/06/07 08/24/08 186 77% 2355.86 4.62 12.67 2257.00 4.42 12.13 -3.82% 95.80% 188.86
Dåmos 07/30/08 08/15/08 3 1% 35.54 1.20 11.85 10.00 0.34 3.33 -281.37% 28.14% 125.54
Dandrak 04/22/07 08/24/08 43 18% 633.89 1.28 14.74 542.00 1.10 12.60 -15.78% 85.50% 191.89
Deathonwing 01/12/08 08/19/08 39 16% 446.11 1.94 11.44 497.00 2.16 12.74 -22.42% 111.41% 49.11
Devourd 08/06/08 08/06/08 1 0% 24.19 1.07 24.19 40.00 1.78 40.00 -413.39% 165.36% 84.19
Domtar 07/30/08 08/06/08 2 1% 24.86 0.84 12.43 0.00 0.00 0.00 -402.25% 0.00% 124.86
Dotscom 08/22/08 08/24/08 2 1% 52.04 7.92 26.02 0.00 0.00 0.00 -192.16% 0.00% 152.04
Dragonraider 07/06/07 07/30/08 15 6% 152.30 0.36 10.15 151.00 0.36 10.07 -59.09% 99.15% 91.30
Duckshirt 09/22/07 08/05/08 37 15% 537.79 1.57 14.53 482.00 1.41 13.03 -18.59% 89.63% 155.79
Eacanoobie 03/11/08 08/19/08 12 5% 153.19 0.90 12.77 95.00 0.56 7.92 -58.75% 62.01% 148.19
Eacavissi 04/06/07 08/24/08 161 67% 2110.77 4.14 13.11 1820.00 3.57 11.30 -4.74% 86.22% 390.77
Ekasra 04/06/07 08/24/08 123 51% 1543.13 3.02 12.55 1501.00 2.94 12.20 -6.48% 97.27% 142.13
Eurylokhos 06/10/08 08/24/08 15 6% 300.75 3.78 20.05 269.00 3.38 17.93 -33.25% 89.44% 131.75
Fatality 04/12/07 07/20/08 36 15% 377.45 0.75 10.48 282.00 0.56 7.83 -26.49% 74.71% 195.45
Goldenrod 04/26/07 08/03/08 74 31% 880.87 1.80 11.90 862.00 1.76 11.65 -11.35% 97.86% 118.87
Gonuz 07/16/08 07/16/08 1 0% 4.60 0.11 4.60 0.00 0.00 0.00 -2173.91% 0.00% 104.60
Goomer 08/06/08 08/06/08 1 0% 24.19 1.07 24.19 0.00 0.00 0.00 -413.39% 0.00% 124.19
Goreden 11/14/07 08/24/08 58 24% 782.58 2.71 13.49 843.00 2.92 14.53 -12.78% 107.72% 39.58
Grimegore 07/25/08 08/22/08 7 3% 79.99 2.31 11.43 102.00 2.95 14.57 -125.02% 127.52% 77.99
Gunsmokeco 06/19/07 08/22/08 114 47% 1384.00 3.17 12.14 1140.00 2.61 10.00 -7.23% 82.37% 344.00
Hecatombe 04/23/08 07/16/08 7 3% 64.14 0.50 9.16 95.00 0.75 13.57 -155.91% 148.11% 69.14
Hennyandcoke 03/12/08 07/16/08 7 3% 57.09 0.34 8.16 135.00 0.80 19.29 -369.08% 236.47% 132.80
Holyvirus 12/02/07 08/24/08 39 16% 617.32 2.28 15.83 514.00 1.90 13.18 -16.20% 83.26% 203.32
Huzz 10/24/07 08/08/08 39 16% 597.87 1.93 15.33 539.00 1.74 13.82 -15.05% 90.15% 148.87
Illumine 07/25/08 08/24/08 11 5% 213.92 6.19 19.45 180.00 5.21 16.36 -46.75% 84.14% 133.92
Iridiumfire 08/30/07 08/19/08 47 19% 573.22 1.57 12.20 428.00 1.17 9.11 -15.70% 74.67% 235.22
Jungard 07/02/07 08/24/08 74 31% 1146.43 2.71 15.49 1207.00 2.85 16.31 -8.72% 105.28% 39.43
Kaevious 08/06/08 08/06/08 1 0% 24.19 1.07 24.19 100.00 4.44 100.00 -413.39% 413.39% 24.19
Kargos 05/28/08 08/22/08 14 6% 181.49 1.96 12.96 201.00 2.17 14.36 -55.10% 110.75% 80.49
Kizmet 05/24/07 08/05/08 82 34% 931.07 2.01 11.35 911.00 1.97 11.11 -10.74% 97.84% 120.07
Klockerr 07/01/07 08/24/08 125 52% 1742.14 4.10 13.94 1751.00 4.12 14.01 -5.74% 100.51% 91.14
Kurst 04/06/07 08/24/08 118 49% 1558.08 3.05 13.20 1576.00 3.09 13.36 -6.42% 101.15% 82.08
Larada 06/25/07 08/24/08 106 44% 1351.82 3.14 12.75 1232.00 2.86 11.62 -5.92% 91.14% 199.82
Lyticvirus 04/22/07 08/22/08 16 7% 259.57 0.52 16.22 210.00 0.42 13.13 -38.53% 80.90% 149.57
Mamora 03/26/08 07/16/08 6 2% 58.50 0.38 9.75 35.00 0.23 5.83 -170.94% 59.83% 123.50
Mcflurrie 09/01/07 08/24/08 114 47% 1560.78 4.30 13.69 1522.00 4.20 13.35 -6.41% 97.52% 138.78
Mdac 09/29/07 08/24/08 68 28% 926.70 2.77 13.63 707.00 2.11 10.40 -10.79% 76.29% 319.70
Meejani 07/02/07 07/22/08 46 19% 540.69 1.28 11.75 595.00 1.41 12.93 -18.49% 110.04% 45.69
Melkezadek 04/26/07 08/05/08 57 24% 862.76 1.76 15.14 740.00 1.51 12.98 -11.59% 85.77% 222.76
Minarets 08/15/08 08/24/08 3 1% 55.71 4.11 18.57 0.00 0.00 0.00 -179.50% 0.00% 155.71
Minoa 01/19/08 08/06/08 6 2% 64.62 0.29 10.77 113.00 0.51 18.83 -154.75% 174.87% 51.62
Montresor 04/22/08 08/24/08 14 6% 254.04 1.98 18.15 178.00 1.39 12.71 -39.36% 70.07% 176.04
Neppy 01/22/08 07/20/08 17 7% 218.46 1.00 12.85 149.00 0.68 8.76 -45.77% 68.20% 169.46
Neps 04/06/07 08/24/08 167 69% 2085.64 4.09 12.49 1503.00 2.94 9.00 -4.32% 72.06% 672.64
Nestonia 06/25/08 08/19/08 3 1% 21.79 0.34 7.26 40.00 0.62 13.33 -458.93% 183.57% 81.79
Phame 05/21/08 08/19/08 13 5% 127.83 1.28 9.83 155.00 1.56 11.92 -78.23% 121.25% 72.83
Pollar 02/20/08 07/25/08 38 16% 556.38 2.92 14.64 619.00 3.25 16.29 -16.18% 111.25% 27.38
Randorig 04/02/08 07/16/08 4 2% 69.83 0.47 17.46 117.00 0.79 29.25 -143.20% 167.55% 52.83
Randyflagg 07/16/08 07/16/08 1 0% 4.60 0.11 4.60 0.00 0.00 0.00 -2173.91% 0.00% 104.60
Raziei 06/19/07 08/08/08 49 20% 561.80 1.29 11.47 555.00 1.27 11.33 -17.80% 98.79% 106.80
Regurgitated 08/19/08 08/24/08 3 1% 58.15 6.07 19.38 0.00 0.00 0.00 -171.97% 0.00% 158.15
Robroskopp 08/06/08 08/06/08 1 0% 24.19 1.07 24.19 55.00 2.44 55.00 -413.39% 227.37% 69.19
Rosh 06/25/07 07/30/08 10 4% 86.81 0.20 8.68 145.00 0.34 14.50 -115.19% 167.03% 41.81
Shamego 02/27/08 07/27/08 5 2% 76.81 0.42 15.36 45.00 0.25 9.00 -130.19% 58.59% 131.81
Shiftr 07/25/08 08/22/08 6 2% 67.75 1.96 11.29 5.00 0.14 0.83 -147.60% 7.38% 162.75
Shimerice 07/08/07 08/24/08 98 40% 1387.65 3.32 14.16 1229.00 2.94 12.54 -7.21% 88.57% 258.65
Shneyota 08/06/08 08/06/08 1 0% 24.19 1.07 24.19 100.00 4.44 100.00 -413.39% 413.39% 24.19
Shumalarn 09/22/07 07/22/08 26 11% 301.85 0.88 11.61 356.00 1.04 13.69 -29.82% 117.94% 35.85
Skarg 04/06/07 08/15/08 102 42% 1196.82 2.34 11.73 1184.00 2.32 11.61 -8.36% 98.93% 112.82
Spikespiegel 07/16/08 08/06/08 2 1% 28.79 0.66 14.39 20.00 0.46 10.00 -347.34% 69.47% 108.79
Tigoraga 05/16/07 07/29/08 18 7% 214.39 0.46 11.91 201.00 0.43 11.17 -46.64% 93.75% 113.39
Toxy 02/26/08 08/19/08 15 6% 206.74 1.12 13.78 249.00 1.35 16.60 -54.30% 120.44% 70.00
Trigg 05/07/08 08/19/08 8 3% 88.79 0.78 11.10 100.00 0.88 12.50 -112.63% 112.63% 88.79
Trine 04/06/07 07/22/08 62 26% 623.03 1.22 10.05 657.00 1.29 10.60 -14.45% 105.45% 56.03
Turtleman 05/16/07 08/19/08 112 46% 1484.18 3.15 13.25 1526.00 3.24 13.63 -6.74% 102.82% 58.18
Utahnoxious 03/26/08 07/16/08 44 18% 695.84 4.47 15.81 505.00 3.25 11.48 -14.37% 72.57% 290.84
Varathi 01/12/08 08/22/08 38 16% 489.41 2.13 12.88 393.00 1.71 10.34 -20.43% 80.30% 196.41
Villageidiot 06/25/08 08/06/08 3 1% 39.87 0.62 13.29 60.00 0.93 20.00 -250.82% 150.49% 79.87
Warflea 02/13/08 08/01/08 24 10% 350.27 1.77 14.59 321.00 1.62 13.38 -25.69% 91.64% 119.27
Wematanye 02/22/08 08/24/08 57 24% 804.53 4.27 14.11 629.00 3.34 11.04 -12.43% 78.18% 275.53
Wyse 05/30/08 08/24/08 28 12% 444.33 4.91 15.87 326.00 3.60 11.64 -22.51% 73.37% 218.33
Zanjina 07/27/07 08/24/08 108 45% 1481.07 3.72 13.71 1408.00 3.53 13.04 -6.75% 95.07% 173.07
Zharja 03/26/08 07/16/08 2 1% 18.26 0.12 9.13 26.00 0.17 13.00 -547.65% 142.39% 92.26
... found 92 active member(s) / show all

Class Loots Members Loot Factor
Rogue 111 7% 20 7% 0%
Hunter 140 9% 29 11% -18%
Priest 208 13% 35 13% 0%
Druid 185 11% 29 11% 0%
Shaman 254 16% 31 11% 45%
Warlock 112 7% 33 12% -42%
Mage 144 9% 37 14% -36%
Warrior 255 16% 30 11% 45%
Paladin 219 13% 28 10% 30%
 

Powered by EQdkp 1.3.0p4
© 2003 The EQdkp Project Team